Other Venues
Type: venue Slug: venue—other-venues Last updated: 2026-05-13
Summary
The remaining 11 venues each appear 1–2 times in the corpus. They are consolidated here for reference.
Single-appearance venues
| Venue | Paper | Year |
|---|---|---|
| BBS (Behavioral and Brain Sciences) | Deconstructing episodic memory with construction | 2007 |
| Phil Trans B | The construction system of the brain | 2009 |
| PNAS | Neural mechanisms of hierarchical planning | 2016 |
| PLoS Computational Biology | Overcoming catastrophic forgetting | 2017 |
| Nature Communications | Computations underlying social hierarchy learning | 2016 |
| ICML | Mastering Atari, Go, chess and shogi (MuZero) | 2020 |
| Nature Methods | Clinically applicable deep learning (retinal disease) | 2018 |
| Nature Medicine | A clinically applicable approach (acute kidney injury) | 2019 |
| Proteins | Improved protein structure prediction | 2020 |
| Physical Review Letters | Pushing frontiers of density functionals | 2024 |
| TIME | Demis Hassabis TIME100 profile | 2024 |
Two-appearance venues
| Venue | Papers | Years |
|---|---|---|
| Lex Fridman Podcast | Interview #475 | 2024 |
| TIME (essays) | TIME100 + AI caution op-ed | 2023–2024 |
Notes
- ICML is the only ML conference venue in the corpus — surprising given DeepMind’s heavy conference presence.
- The absence of NeurIPS, ICLR, and AAAI reflects the corpus’s focus on high-impact journals rather than conference proceedings.